Product Info
women sizesin cm
int'l | us | denim | europe | italy | japan | chest | waist | hip |
---|---|---|---|---|---|---|---|---|
XXS | 00 | 23-24 | 28 | 34 | 3 | 29. 75-30. 75" | 23.50-24.50" | 33.50-34.5" |
XS | 0 | 25 | 30 | 36 | 5 | 31.75" | 25.5" | 35.5" |
S | 2 | 26 | 32 | 38 | 7 | 32.75" | 26.5" | 36.5" |
4 | 27 | 34 | 40 | 9 | 33.75" | 27.5" | 37.5" | |
M | 6 | 28 | 36 | 42 | 11 | 34.75" | 28.5" | 38.5" |
8 | 29 | 38 | 44 | 13 | 35.75" | 29.5" | 39.5" | |
L | 10 | 30 | 40 | 46 | 15 | 36.75" | 30.5" | 40.5" |
12 | 31 | 42 | 48 | 17 | 38.25" | 32" | 42" | |
XL | 14 | 32 | 44 | 50 | 39.75" | 33.5" | 43.5" |
women's footwear
us | european |
---|---|
4 | 34 |
4.5 | 34.5 |
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
11.5 | 41.5 |
12 | 42 |
12.5 | 42.5 |
men sizesin cm
int'l | denim | chest | waist | hip |
---|---|---|---|---|
XXS | 32.75" | 26.5" | 31.75" | |
XS | 28 | 34.75" | 28.5" | 33.75" |
S | 29 | 35.75" | 29.5" | 34.75" |
30 | 36.75" | 30.5" | 35.75" | |
M | 31 | 37.75" | 31.5" | 36.75" |
32 | 38.75" | 32.5" | 37.75" | |
L | 33 | 39.75" | 33.5" | 38.75" |
34 | 40.75" | 34.5" | 39.75" | |
XL | 36 | 42.75" | 36.5" | 41.75" |
men's footwear
european | us |
---|---|
40 | 7 |
40.5 | 7.5 |
41 | 8 |
41.5 | 8.5 |
42 | 9 |
42.5 | 9.5 |
43 | 10 |
43.5 | 10.5 |
44 | 11 |
44.5 | 11.5 |
45 | 12 |